
Company Type:Supplier Export Data Update Time:2025-03-20 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170203 | ||
Importer | AISHA INTERNATIONAL ![]() |
||
Importer address | 221-AL-REHMAN TRADE CENTRE SHAHRAH-E-LIAQUAT NEW CHALLI KARACHI | ||
Supplier | GRAFISALE OY IHASTJARVENTIE 9 50970 MIKKELI ![]() |
||
Supplier address | GRAFISALE OY IHASTJARVENTIE 9 50970 MIKKELI | ||
Loading port | HAMBURG | Destination port | KPPI |
Product description | 3 PALLETS STC 1 HEIDELBERG PRINTMASTER QM46-2, 2003 USED OFFSET PRINTING PRESS, 964491 2 POLYGRAPH 703/1, USED COLUMN STITCHER 2 WORSLEY BREHMER SPRITE, USED COLUMN STITCHERTranslation | ||
Quantity | 8 | Quantity unit | units |
Weight | 1 | ||
Packages | 3 | Type of packaging | PALLETS |
Bill of lading | 500117502902 | ||
Vessel name | CMA CGM TOSCA | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170203 | - | ![]() |
- | HAMBURG | KPPI |